# Holehe Module Ranking by Rate Limiting Frequency: 28 High‑Throttling Services Explained

> Discover the Holehe module ranking by rate limiting frequency. See the 28 high-throttling services identified by Holehe and understand its rate limiting tiers.

- Repository: [Palenath/holehe](https://github.com/megadose/holehe)
- Tags: performance
- Published: 2026-08-15

---

**Holehe marks 28 service modules with `frequent_rate_limit=True`, placing them in the highest rate‑limiting tier, while all remaining modules (~140+) are classified as low or no throttling.**

The open‑source OSINT tool **Holehe** (maintained by `megadose/holehe`) categorizes every service module by its API throttling behavior. Each module exposes a boolean `frequent_rate_limit` flag that determines how aggressively Holehe expects the target service to enforce request limits. Understanding this ranking helps security researchers and investigators optimize their workflows against aggressively protected platforms.

## How Holehe Classifies Rate‑Limiting Severity

The `frequent_rate_limit` flag is defined directly in each module's source file. When `True`, the module expects HTTP 429 responses, CAPTCHA challenges, or IP bans after minimal request volume. This classification drives Holehe's internal scheduling and retry logic.

```python

# Example from holehe/modules/social_media/instagram.py

frequent_rate_limit = True  # Instagram aggressively throttles unauthenticated checks

```

Modules with `frequent_rate_limit=False` typically permit higher throughput or implement softer rate limits (e.g., per‑hour rather than per‑minute quotas).

## Complete Module Ranking: Most to Least Rate‑Limiting

### High‑Frequency Rate‑Limited Modules (`frequent_rate_limit=True`)

These 28 modules comprise the strictest tier, spanning 12 service categories:

| Rank | Module Path | Category | Source File |
|------|-------------|----------|-------------|
| 1 | `holehe.modules.transport.blablacar` | Transport | [[`blablacar.py`](https://github.com/megadose/holehe/blob/main/blablacar.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/transport/blablacar.py) |
| 2 | `holehe.modules.social_media.wattpad` | Social Media | [[`wattpad.py`](https://github.com/megadose/holehe/blob/main/wattpad.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/wattpad.py) |
| 3 | `holehe.modules.social_media.taringa` | Social Media | [[`taringa.py`](https://github.com/megadose/holehe/blob/main/taringa.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/taringa.py) |
| 4 | `holehe.modules.social_media.patreon` | Social Media | [[`patreon.py`](https://github.com/megadose/holehe/blob/main/patreon.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/patreon.py) |
| 5 | `holehe.modules.social_media.instagram` | Social Media | [[`instagram.py`](https://github.com/megadose/holehe/blob/main/instagram.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/instagram.py) |
| 6 | `holehe.modules.social_media.imgur` | Social Media | [[`imgur.py`](https://github.com/megadose/holehe/blob/main/imgur.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/imgur.py) |
| 7 | `holehe.modules.social_media.crevado` | Social Media | [[`crevado.py`](https://github.com/megadose/holehe/blob/main/crevado.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/social_media/crevado.py) |
| 8 | `holehe.modules.shopping.garmin` | Shopping | [[`garmin.py`](https://github.com/megadose/holehe/blob/main/garmin.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/shopping/garmin.py) |
| 9 | `holehe.modules.shopping.ebay` | Shopping | [[`ebay.py`](https://github.com/megadose/holehe/blob/main/ebay.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/shopping/ebay.py) |
| 10 | `holehe.modules.shopping.dominosfr` | Shopping | [[`dominosfr.py`](https://github.com/megadose/holehe/blob/main/dominosfr.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/shopping/dominosfr.py) |
| 11 | `holehe.modules.shopping.deliveroo` | Shopping | [[`deliveroo.py`](https://github.com/megadose/holehe/blob/main/deliveroo.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/shopping/deliveroo.py) |
| 12 | `holehe.modules.programing.replit` | Programming | [[`replit.py`](https://github.com/megadose/holehe/blob/main/replit.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/programing/replit.py) |
| 13 | `holehe.modules.programing.codecademy` | Programming | [[`codecademy.py`](https://github.com/megadose/holehe/blob/main/codecademy.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/programing/codecademy.py) |
| 14 | `holehe.modules.productivity.anydo` | Productivity | [[`anydo.py`](https://github.com/megadose/holehe/blob/main/anydo.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/productivity/anydo.py) |
| 15 | `holehe.modules.porn.xnxx` | Adult | [[`xnxx.py`](https://github.com/megadose/holehe/blob/main/xnxx.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/porn/xnxx.py) |
| 16 | `holehe.modules.payment.venmo` | Payment | [[`venmo.py`](https://github.com/megadose/holehe/blob/main/venmo.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/payment/venmo.py) |
| 17 | `holehe.modules.music.tunefind` | Music | [[`tunefind.py`](https://github.com/megadose/holehe/blob/main/tunefind.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/music/tunefind.py) |
| 18 | `holehe.modules.music.spotify` | Music | [[`spotify.py`](https://github.com/megadose/holehe/blob/main/spotify.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/music/spotify.py) |
| 19 | `holehe.modules.music.smule` | Music | [[`smule.py`](https://github.com/megadose/holehe/blob/main/smule.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/music/smule.py) |
| 20 | `holehe.modules.music.blip` | Music | [[`blip.py`](https://github.com/megadose/holehe/blob/main/blip.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/music/blip.py) |
| 21 | `holehe.modules.medical.sevencups` | Medical | [[`sevencups.py`](https://github.com/megadose/holehe/blob/main/sevencups.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/medical/sevencups.py) |
| 22 | `holehe.modules.medias.komoot` | Media | [[`komoot.py`](https://github.com/megadose/holehe/blob/main/komoot.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/medias/komoot.py) |
| 23 | `holehe.modules.mails.yahoo` | Email | [[`yahoo.py`](https://github.com/megadose/holehe/blob/main/yahoo.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/mails/yahoo.py) |
| 24 | `holehe.modules.forum.demonforums` | Forum | [[`demonforums.py`](https://github.com/megadose/holehe/blob/main/demonforums.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/forum/demonforums.py) |
| 25 | `holehe.modules.forum.cracked_to` | Forum | [[`cracked_to.py`](https://github.com/megadose/holehe/blob/main/cracked_to.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/forum/cracked_to.py) |
| 26 | `holehe.modules.forum.clashfarmer` | Forum | [[`clashfarmer.py`](https://github.com/megadose/holehe/blob/main/clashfarmer.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/forum/clashfarmer.py) |
| 27 | `holehe.modules.forum.blackworldforum` | Forum | [[`blackworldforum.py`](https://github.com/megadose/holehe/blob/main/blackworldforum.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/forum/blackworldforum.py) |
| 28 | `holehe.modules.crowfunding.buymeacoffee` | Crowdfunding | [[`buymeacoffee.py`](https://github.com/megadose/holehe/blob/main/buymeacoffee.py)](https://github.com/megadose/holehe/blob/master/holehe/modules/crowfunding/buymeacoffee.py) |

### Low/No Rate‑Limited Modules (`frequent_rate_limit=False`)

All remaining modules—approximately 140+ files—fall into this category. Notable examples include most modules under:

- `holehe.modules.software.*`
- `holehe.modules.cms.*`
- `holehe.modules.company.*`
- `holehe.modules.real_estate.*`
- `holehe.modules.sport.*`
- Many `holehe.modules.social_media.*` modules not listed above

## Programmatically Filtering by Rate‑Limiting Tier

 holehe's Python API exposes the `frequent_rate_limit` flag at runtime. Use this to build conditional logic for high‑volume investigations:

```python
from holehe.core import HoleHe

h = HoleHe()
results = h.check(email="target@example.com")

# Separate modules by rate‑limiting severity

high_throttle = []
low_throttle = []

for module_name, data in results.items():
    if data.get("frequent_rate_limit"):
        high_throttle.append(module_name)
        print(f"[HIGH RISK] {module_name} – expect aggressive throttling")
    else:
        low_throttle.append(module_name)
        print(f"[LOW RISK]  {module_name} – permissive rate limits")

print(f"\nSummary: {len(high_throttle)} high‑throttle, {len(low_throttle)} low‑throttle modules")

```

This pattern is essential when chaining Holehe with proxy rotation or distributed execution frameworks.

## Why Specific Services Trigger Higher Throttling

Based on the `megadose/holehe` source code, high‑frequency rate limiting correlates with:

- **Enterprise security posture**: Services like `instagram`, `spotify`, and `yahoo` operate at massive scale with dedicated anti‑abuse teams
- **Financial sensitivity**: Payment platforms (`venmo`) and shopping sites (`ebay`, `garmin`) enforce strict transaction‑protecting limits
- **Content moderation needs**: Forums (`blackworldforum`, `demonforums`) and adult platforms (`xnxx`) aggressively filter automated access
- **API monetization**: Services like `replit` and `codecademy` throttle to preserve paid tier differentiation

## Summary

- **28 modules** in Holehe carry `frequent_rate_limit=True`, marking them as the most aggressively throttled services
- **Social media dominates** the high‑throttle tier with 7 modules (`instagram`, `patreon`, `imgur`, `wattpad`, `taringa`, `crevado`, plus related platforms)
- **Music, shopping, and forums** each contribute 4+ high‑throttle modules
- **~140+ remaining modules** operate under relaxed or negligible rate limits
- The `frequent_rate_limit` boolean is queryable at runtime for dynamic workflow adaptation

## Frequently Asked Questions

### How does Holehe determine which modules get `frequent_rate_limit=True`?

The flag is manually assigned by module contributors based on empirical testing against each service's live API. The `megadose/holehe` maintainers update these classifications as platforms evolve their anti‑automation defenses. No automated heuristics are used; each module's source file explicitly sets the boolean.

### Can I override rate‑limiting behavior for high‑throttle modules?

Holehe respects each module's `frequent_rate_limit` flag for scheduling purposes, but you control execution parallelism externally. Use proxy pools, request jitter, and retry backoffs when targeting the 28 high‑throttle services—especially [`instagram.py`](https://github.com/megadose/holehe/blob/main/instagram.py) and [`yahoo.py`](https://github.com/megadose/holehe/blob/main/yahoo.py) which implement the strictest IP‑based blocking.

### Why do some obviously large platforms lack the high‑throttle flag?

Services like Twitter/X or LinkedIn may use `frequent_rate_limit=False` because their checks rely on **unauthenticated endpoints** with different throttling policies than authenticated API routes. Conversely, platforms with strict **signup‑page enumeration protection** (e.g., [`venmo.py`](https://github.com/megadose/holehe/blob/main/venmo.py)) earn the `True` classification despite smaller user bases.